Shane Derek Olin
RECA ID: CON-00009945
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Alliance West Asset and Property Management Ltd. o/a Alliance West | Broker | March 17, 2026 | Commercial, Property Management, Residential, Rural | |
| Not Licensed | Associate Broker | March 17, 2026 | March 17, 2026 | Commercial, Property Management, Residential, Rural | |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | March 09, 2026 | March 17, 2026 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2025 | March 09, 2026 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2020 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2019 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2018 | September 30, 2019 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2017 | September 30, 2018 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2016 | September 30, 2017 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2015 | September 30, 2016 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2014 | September 30, 2015 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2013 | September 30, 2014 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2012 | September 30, 2013 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2011 | September 30, 2012 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2010 | September 30, 2011 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2009 | September 30, 2010 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | August 06, 2009 | September 30, 2009 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Associate Broker | October 04, 2008 | August 06, 2009 | Commercial, Property Management, Residential, Rural |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Associate Broker | May 15, 2008 | September 30, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | 1195083 ALBERTA LTD O/A BLACKSTONE COMMERCIAL | Broker | October 01, 2007 | September 30, 2008 | Commercial, Property Management, Residential, Rural |
| Licensed | 1195083 ALBERTA LTD O/A BLACKSTONE COMMERCIAL | Broker | October 01, 2006 | September 30, 2007 | Commercial, Property Management, Residential, Rural |
| Licensed | 1195083 ALBERTA LTD O/A BLACKSTONE COMMERCIAL | Broker | October 18, 2005 | September 30, 2006 | Commercial, Property Management, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Associate Broker | October 01, 2005 | October 18, 2005 | Commercial, Property Management, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Associate | October 01, 2004 | September 30, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Associate | March 10, 2004 | September 30, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Broker | October 01, 2003 | September 30, 2004 | Commercial, Property Management, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Broker | October 01, 2002 | September 30, 2003 | Commercial, Property Management, Residential, Rural |
| Licensed | 969801 Alberta Inc. o/a Avenue Commercial | Broker | January 24, 2002 | September 30, 2002 | Commercial, Property Management, Residential, Rural |
| Licensed | BOLD ENTERPRISES LTD. | Associate | October 01, 2001 | January 23, 2002 | Commercial, Property Management, Residential, Rural |
| Licensed | BOLD ENTERPRISES LTD. | Associate | September 10, 2001 | September 30, 2001 | Commercial, Property Management, Residential, Rural |
| Licensed | CBRE Limited | Associate | October 01, 2000 | September 04, 2001 | Commercial, Property Management, Residential, Rural |
| Licensed | CBRE Limited | Associate | January 27, 2000 | September 30, 2000 | Commercial, Property Management, Residential, Rural |
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Alliance West Asset and Property Management Ltd. O/A Alliance West | Broker | April 14, 2026 | |
| Not Licensed | Associate Broker | April 13, 2026 | April 14, 2026 | |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2025 | April 13, 2026 |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2024 | September 30, 2025 |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2023 | September 30, 2024 |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | October 01, 2022 | September 30, 2023 |
| Licensed | Blackstone Commercial Calgary Ltd. o/a Blackstone Commercial | Broker | December 15, 2021 | September 30, 2022 |
