Derrick Anthony Dion
RECA ID: CON-00070563
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2025 | Residential | |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | March 13, 2023 | September 30, 2023 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2022 | March 13, 2023 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 06, 2021 | September 30, 2022 | Residential |
| Licensed | Real Estate Professionals Inc. | Associate | October 01, 2021 | October 06, 2021 | Residential |
| Licensed | Real Estate Professionals Inc. | Associate | March 04, 2021 | September 30, 2021 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | February 12, 2021 | March 04, 2021 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2020 | February 12, 2021 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2018 | September 30, 2019 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | October 01, 2017 | September 30, 2018 | Residential |
| Licensed | RE/MAX Real Estate Calgary South Ltd. O/A RE/MAX First | Associate | March 02, 2017 | September 30, 2017 | Residential |
