Vikas Kharbanda
RECA ID: CON-00078931
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2025 | Residential | |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | February 28, 2025 | September 30, 2025 | Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2024 | February 28, 2025 | Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 04, 2022 | September 30, 2023 | Residential |
| Licensed | Excellence Real Estate Edmonton Ltd. O/A Re/Max Excellence | Associate | October 01, 2022 | October 04, 2022 | Residential |
| Licensed | Excellence Real Estate Edmonton Ltd. O/A Re/Max Excellence | Associate | March 09, 2022 | September 30, 2022 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2023 | October 01, 2026 | |
| Licensed | DOMINION LENDING CENTRES EQUITY CENTRAL INC. O/A DOMINION LENDING CENTRES EQUITY CENTRAL | Associate | February 01, 2023 | September 30, 2023 |
| Not Licensed | Associate | October 01, 2022 | February 01, 2023 | |
| Licensed | The Mortgage Alliance Company Of Canada Inc. O/A Mortgage Alliance | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | The Mortgage Alliance Company Of Canada Inc. O/A Mortgage Alliance | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | The Mortgage Alliance Company Of Canada Inc. O/A Mortgage Alliance | Associate | October 16, 2019 | September 30, 2020 |
