Olga Klimko
RECA ID: CON-00090941
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Compass Tango Financial Mortgage (AB) Corporation o/a Tango Financial Mortgage (AB) | Associate | October 01, 2025 | |
| Licensed | Compass Tango Financial Mortgage (AB) Corporation o/a Tango Financial Mortgage (AB) | Associate | August 29, 2025 | September 30, 2025 |
| Licensed | Compass Tango Financial Mortgage (AB) Corporation o/a Tango Financial Mortgage (AB) | Associate | July 28, 2025 | August 29, 2025 |
| Licensed | VERICO COMPASS MORTGAGE GROUP CORPORATION | Associate | March 28, 2025 | July 28, 2025 |
| Licensed | Your Mortgage Needs Ltd. o/a Mortgage Alliance Your Mortgage Needs | Associate | October 01, 2024 | March 28, 2025 |
| Licensed | Your Mortgage Needs Ltd. o/a Mortgage Alliance Your Mortgage Needs | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Your Mortgage Needs Ltd. o/a Mortgage Alliance Your Mortgage Needs | Associate | April 03, 2023 | September 30, 2023 |
| Not Licensed | Associate | March 29, 2023 | April 03, 2023 | |
| Licensed | Dominion Lending Centres Mortgage Mentors Broker Inc. o/a Dominion Lending Centres Mortgage Mentors | Associate | October 01, 2022 | March 29, 2023 |
| Licensed | Dominion Lending Centres Mortgage Mentors Broker Inc. o/a Dominion Lending Centres Mortgage Mentors | Associate | October 26, 2021 | September 30, 2022 |
