Janelle Marguerite Morrice
RECA ID: CON-00061558
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | BANCWEST PACIFIC REALTY GROUP LTD. O/A CANADIAN MORTGAGE STRATEGIES & INVESTMENTS(PACIFIC) | Associate | March 12, 2026 | |
| Not Licensed | Associate | March 07, 2026 | March 12, 2026 | |
| Licensed | CBRE Capital (Canada) Inc. | Associate | October 01, 2025 | March 07, 2026 |
| Licensed | CBRE Capital (Canada) Inc. | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | CBRE Capital (Canada) Inc. | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | CBRE Capital (Canada) Inc. | Associate | June 05, 2023 | September 30, 2023 |
| Not Licensed | Associate | June 01, 2023 | June 05, 2023 | |
| Licensed | CBRE Limited | Associate | October 01, 2022 | June 01, 2023 |
| Licensed | CBRE Limited | Associate | December 06, 2021 | September 30, 2022 |
| Licensed | INNOCAPITAL CORPORATION | Associate | October 01, 2021 | December 06, 2021 |
| Licensed | INNOCAPITAL CORPORATION | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | INNOCAPITAL CORPORATION | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | INNOCAPITAL CORPORATION | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | INNOCAPITAL CORPORATION | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | INNOCAPITAL CORPORATION | Associate | October 11, 2016 | September 30, 2017 |
