Manjit Singh Phagura
RECA ID: CON-00082799
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Residential | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | April 14, 2025 | September 30, 2025 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2024 | April 14, 2025 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | September 27, 2022 | September 30, 2022 | Residential |
| Licensed | HR3 Alberta Inc. o/a RE/MAX CROWN | Associate | July 16, 2022 | September 27, 2022 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | August 14, 2025 | August 15, 2028 | |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2024 | August 14, 2025 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | TMG The Mortgage Group Inc. O/A TMG | Associate | December 06, 2022 | September 30, 2023 |
| Not Licensed | Associate | October 01, 2021 | December 06, 2022 | |
| Licensed | Mortgageline Inc. O/A Mortgageline Mortgage Architects | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | Mortgageline Inc. O/A Mortgageline Mortgage Architects | Associate | January 28, 2020 | September 30, 2020 |
