Reta Vaccaro
RECA ID: CON-00073183
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | The Real Estate District Limited o/a The Real Estate District | Associate | October 01, 2025 | Residential | |
| Licensed | The Real Estate District Limited o/a The Real Estate District | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | The Real Estate District Limited o/a The Real Estate District | Associate | December 18, 2023 | September 30, 2024 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2023 | December 18, 2023 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | January 05, 2023 | September 30, 2023 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | October 01, 2022 | January 05, 2023 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | South Star Realty Inc. O/A Maxwell Capital Realty | Associate | July 30, 2021 | September 30, 2021 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2020 | July 30, 2021 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | Canadian Independent Realty Ltd. O/A CIR Realty | Associate | August 12, 2019 | September 30, 2019 | Residential |
| Licensed | 1739731 ALBERTA LTD. O/A MAXWELL CAPITAL REALTY | Associate | October 01, 2018 | August 12, 2019 | Residential |
| Licensed | 1739731 ALBERTA LTD. O/A MAXWELL CAPITAL REALTY | Associate | October 02, 2017 | September 30, 2018 | Residential |
