Paulose Kuriakose
RECA ID: CON-00093550
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Confident Realty Inc. | Associate | October 01, 2025 | Property Management, Residential | |
| Licensed | Confident Realty Inc. | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | Confident Realty Inc. | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | Confident Realty Inc. | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | Confident Realty Inc. | Associate | April 20, 2022 | September 30, 2022 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | October 01, 2025 | October 01, 2028 | |
| Licensed | DIRECT CARE FINANCIAL INC.o/a DOMINION LENDING CENTRES DIRECT CARE FINANCIAL | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | DIRECT CARE FINANCIAL INC.o/a DOMINION LENDING CENTRES DIRECT CARE FINANCIAL | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | DIRECT CARE FINANCIAL INC.o/a DOMINION LENDING CENTRES DIRECT CARE FINANCIAL | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | DIRECT CARE FINANCIAL INC.o/a DOMINION LENDING CENTRES DIRECT CARE FINANCIAL | Associate | June 10, 2022 | September 30, 2022 |
