Arvin John Guillermo
RECA ID: CON-00089791
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2025 | Commercial, Residential | |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | November 09, 2023 | September 30, 2024 | Commercial, Residential |
| Licensed | Mozaic Realty Group Inc. o/a Mozaic Realty Group | Associate | October 01, 2023 | November 09, 2023 | Commercial, Residential |
| Licensed | Mozaic Realty Group Inc. o/a Mozaic Realty Group | Associate | March 28, 2023 | September 30, 2023 | Commercial, Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2022 | March 28, 2023 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | EXP Realty of Canada Inc. O/A EXP Realty | Associate | June 29, 2021 | September 30, 2021 | Residential |
| Licensed | Challenge Realty Ltd. O/A Maxwell Challenge Realty | Associate | April 09, 2021 | June 29, 2021 | Residential |
