Elise Marlene Nicole Pallard
RECA ID: CON-00085203
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Blackmore Real Estate Group Inc. o/a Blackmore Real Estate | Associate | October 01, 2025 | Residential, Rural | |
| Licensed | Blackmore Real Estate Group Inc. o/a Blackmore Real Estate | Associate | October 01, 2024 | September 30, 2025 | Residential, Rural |
| Licensed | Blackmore Real Estate Group Inc. o/a Blackmore Real Estate | Associate | May 23, 2024 | September 30, 2024 | Residential, Rural |
| Licensed | Excellence Real Estate Edmonton Ltd. O/A Re/Max Excellence | Associate | October 01, 2023 | May 23, 2024 | Residential, Rural |
| Licensed | Excellence Real Estate Edmonton Ltd. O/A Re/Max Excellence | Associate | October 01, 2022 | September 30, 2023 | Residential, Rural |
| Licensed | Excellence Real Estate Edmonton Ltd. O/A Re/Max Excellence | Associate | October 01, 2021 | September 30, 2022 | Residential, Rural |
| Licensed | Excellence Real Estate Edmonton Ltd. O/A Re/Max Excellence | Associate | April 01, 2021 | September 30, 2021 | Residential |
| Licensed | 2221667 Alberta Ltd. o/a RE/MAX Preferred Choice | Associate | October 01, 2020 | April 01, 2021 | Residential |
| Licensed | 2221667 Alberta Ltd. o/a RE/MAX Preferred Choice | Associate | July 02, 2020 | September 30, 2020 | Residential |
