Tao Jiang
RECA ID: CON-00080394
Executed on:
Discipline Information
| Publication Date | Outcome | Type of Decision | Publication URL |
|---|---|---|---|
| June 06, 2024 | $3,000 | Administrative Penalty | View publication |
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2025 | Residential | |
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2023 | September 30, 2024 | Residential |
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2022 | September 30, 2023 | Residential |
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2021 | September 30, 2022 | Residential |
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2020 | September 30, 2021 | Residential |
| Licensed | Homecare Realty Ltd. | Associate | October 01, 2019 | September 30, 2020 | Residential |
| Licensed | Homecare Realty Ltd. | Associate | May 22, 2019 | September 30, 2019 | Residential |
