Andrew Hubert Joseph
RECA ID: CON-00078507
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Power Properties Ltd. O/A Power Properties | Associate | October 01, 2025 | Commercial, Property Management, Residential | |
| Licensed | Power Properties Ltd. O/A Power Properties | Associate | June 23, 2025 | September 30, 2025 | Commercial, Property Management, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | June 18, 2025 | June 23, 2025 | Commercial, Property Management, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2024 | June 18, 2025 | Commercial, Property Management, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2020 | September 30, 2021 | Commercial, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential |
| Licensed | 4th Street Holdings Ltd. | Associate | March 11, 2019 | September 30, 2019 | Residential |
