Stephen (STEVE) Charles Mckenna
RECA ID: CON-00022181
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Rimrock Real Estate Inc. o/a Rimrock Real Estate | Associate | October 01, 2025 | Residential, Rural | |
| Licensed | Rimrock Real Estate Inc. o/a Rimrock Real Estate | Associate | October 01, 2024 | September 30, 2025 | Residential, Rural |
| Licensed | Rimrock Real Estate Inc. o/a Rimrock Real Estate | Associate | October 01, 2023 | September 30, 2024 | Residential, Rural |
| Licensed | Rimrock Real Estate Inc. o/a Rimrock Real Estate | Associate | October 01, 2022 | September 30, 2023 | Residential, Rural |
| Licensed | Rimrock Real Estate Inc. o/a Rimrock Real Estate | Associate | October 01, 2021 | September 30, 2022 | Residential, Rural |
| Licensed | Rimrock Real Estate Inc. o/a Rimrock Real Estate | Associate | March 25, 2021 | September 30, 2021 | Residential, Rural |
| Not Licensed | Associate | May 31, 2020 | March 25, 2021 | Residential, Rural | |
| Licensed | Max Wright Real Estate Corporation O/A Sotheby's International Realty Canada | Associate | October 01, 2019 | May 31, 2020 | Residential, Rural |
| Licensed | Max Wright Real Estate Corporation O/A Sotheby's International Realty Canada | Associate | October 01, 2018 | September 30, 2019 | Residential, Rural |
| Licensed | Max Wright Real Estate Corporation O/A Sotheby's International Realty Canada | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | Max Wright Real Estate Corporation O/A Sotheby's International Realty Canada | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | Max Wright Real Estate Corporation O/A Sotheby's International Realty Canada | Associate | April 15, 2016 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | February 08, 2016 | April 15, 2016 | Commercial, Residential, Rural |
| Licensed | Tempo Real Estate Ltd. O/A Royal LePage Benchmark | Associate | November 14, 2012 | April 08, 2013 | Commercial, Residential, Rural |
| Not Licensed | Associate | October 01, 2012 | February 08, 2016 | Commercial, Residential, Rural | |
| Licensed | TOOLE PEET & CO. LIMITED O/A PRUDENTIAL TOOLE PEET REAL ESTATE | Associate | October 01, 2012 | November 14, 2012 | Commercial, Residential, Rural |
| Licensed | TOOLE PEET & CO. LIMITED O/A PRUDENTIAL TOOLE PEET REAL ESTATE | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | TOOLE PEET & CO. LIMITED O/A PRUDENTIAL TOOLE PEET REAL ESTATE | Associate | October 01, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | TOOLE PEET & CO. LIMITED O/A PRUDENTIAL TOOLE PEET REAL ESTATE | Associate | October 01, 2009 | September 30, 2010 | Commercial, Residential, Rural |
| Licensed | TOOLE PEET & CO. LIMITED O/A PRUDENTIAL TOOLE PEET REAL ESTATE | Associate | October 01, 2008 | September 30, 2009 | Commercial, Residential, Rural |
| Licensed | TOOLE PEET & CO. LIMITED O/A PRUDENTIAL TOOLE PEET REAL ESTATE | Associate | December 17, 2007 | September 30, 2008 | Commercial, Residential, Rural |
