Kristine Pandeagua Vitto
RECA ID: CON-00052136
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2025 | |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 18, 2022 | September 30, 2023 |
| Not Licensed | Associate | October 01, 2020 | October 18, 2022 | |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 21, 2016 | September 30, 2017 |
| Not Licensed | Associate | October 01, 2016 | October 21, 2016 | |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | September 26, 2016 | September 30, 2016 |
