Dale Marc Koeller
RECA ID: CON-00023697
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2023 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2022 | September 30, 2023 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | October 01, 2021 | September 30, 2022 | Commercial, Residential, Rural |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | August 19, 2021 | September 30, 2021 | Commercial, Residential, Rural |
| Not Licensed | Associate | August 16, 2021 | August 19, 2021 | Commercial, Residential, Rural | |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | October 01, 2020 | August 16, 2021 | Commercial, Residential, Rural |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | October 01, 2019 | September 30, 2020 | Commercial, Residential, Rural |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | February 01, 2019 | September 30, 2019 | Commercial, Residential, Rural |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | October 01, 2018 | February 01, 2019 | Commercial, Residential, Rural |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | 1368628 Alberta Ltd. O/A Great Rate Realty | Associate | June 01, 2016 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2015 | June 01, 2016 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2014 | September 30, 2015 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2013 | September 30, 2014 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2012 | September 30, 2013 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2011 | September 30, 2012 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2010 | September 30, 2011 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | October 01, 2009 | September 30, 2010 | Commercial, Residential, Rural |
| Licensed | DISCOVER REAL ESTATE LTD. | Associate | July 02, 2009 | September 30, 2009 | Commercial, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2025 | |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2014 | September 30, 2015 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2013 | September 30, 2014 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2012 | September 30, 2013 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2011 | September 30, 2012 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2010 | September 30, 2011 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2009 | September 30, 2010 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2008 | September 30, 2009 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2007 | September 30, 2008 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2006 | September 30, 2007 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | October 01, 2005 | September 30, 2006 |
| Licensed | Calvert Home Mortgage Investment Corporation | Associate | December 21, 2004 | September 30, 2005 |
