Ryan James Murphy
RECA ID: CON-00026641
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2025 | Commercial | |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2024 | September 30, 2025 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2023 | September 30, 2024 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2022 | September 30, 2023 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2021 | September 30, 2022 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2020 | September 30, 2021 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2019 | September 30, 2020 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2018 | September 30, 2019 | Commercial |
| Not Licensed | Associate | October 01, 2018 | October 01, 2018 | Commercial | |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2017 | September 30, 2018 | Commercial |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | Jones Lang Lasalle Real Estate Services Inc. O/A JLL | Associate | March 01, 2016 | September 30, 2016 | Commercial, Residential, Rural |
| Not Licensed | Associate | June 28, 2013 | March 01, 2016 | Commercial, Residential, Rural | |
| Licensed | BARCLAY STREET REAL ESTATE LTD O/A BARCLAY STREET REAL ESTATE | Associate | October 10, 2012 | June 28, 2013 | Commercial, Residential, Rural |
Real Estate Appraisal - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Not Licensed | Appraiser | October 01, 2017 | September 29, 2020 | ||
| Licensed | Appraiser | October 01, 2016 | September 30, 2017 | ||
| Licensed | Appraiser | October 01, 2015 | September 30, 2016 | ||
| Licensed | Appraiser | October 01, 2014 | September 30, 2015 | ||
| Licensed | Appraiser | October 01, 2013 | September 30, 2014 | ||
| Licensed | Appraiser | May 06, 2013 | September 30, 2013 | ||
| Licensed | Candidate | January 16, 2013 | May 06, 2013 | ||
| Licensed | Candidate | October 01, 2011 | September 30, 2012 | ||
| Licensed | Candidate | October 01, 2010 | September 30, 2011 | ||
| Licensed | Candidate | October 01, 2009 | September 30, 2010 | ||
| Licensed | Candidate | October 01, 2008 | September 30, 2009 | ||
| Licensed | Candidate | February 13, 2008 | September 30, 2008 |
