Claudia Marie Hogue
RECA ID: CON-00008309
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Associate | October 01, 2025 | |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Associate | November 07, 2024 | September 30, 2025 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2024 | November 07, 2024 |
| Licensed | Invis Inc. O/A Invis | Associate | June 17, 2024 | September 30, 2024 |
| Not Licensed | Associate | June 28, 2021 | June 17, 2024 | |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Associate | October 01, 2020 | June 28, 2021 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Associate | May 01, 2019 | September 30, 2019 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2018 | May 01, 2019 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | Invis Inc. O/A Invis | Associate | September 20, 2016 | September 30, 2016 |
| Not Licensed | Associate | October 01, 2015 | September 20, 2016 | |
| Not Licensed | Invis Inc. O/A Invis | Associate | October 01, 2014 | September 30, 2015 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2013 | September 30, 2014 |
| Licensed | Invis Inc. O/A Invis | Associate | April 24, 2013 | September 30, 2013 |
