Denise Helen Budney
RECA ID: CON-00009316
Executed on:
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | October 01, 2025 | |
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | 1117431 B.C. Ltd. O/A Dominion Lending Centres BlueTree Mortgages West | Associate | May 01, 2020 | September 30, 2020 |
| Licensed | Maximal Mortgages Inc. O/A Dominion Lending Centres Maximal Mortgages | Associate | October 01, 2019 | May 01, 2020 |
| Licensed | Maximal Mortgages Inc. O/A Dominion Lending Centres Maximal Mortgages | Associate | November 30, 2018 | September 30, 2019 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2018 | November 30, 2018 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2014 | September 30, 2015 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2013 | September 30, 2014 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 2012 | September 30, 2013 |
| Licensed | I.G. Investment Management Ltd. | Associate | September 14, 2012 | September 30, 2012 |
| Licensed | TMG THE MORTGAGE GROUP ALBERTA LTD. O/A TMG | Associate | October 01, 2011 | September 10, 2012 |
| Licensed | TMG THE MORTGAGE GROUP ALBERTA LTD. O/A TMG | Associate | July 18, 2011 | September 30, 2011 |
| Licensed | MORTGAGE ARCHITECTS INC O/A MORTGAGE ARCHITECTS | Associate | April 15, 2011 | July 15, 2011 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2010 | April 14, 2011 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2009 | September 30, 2010 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | May 07, 2009 | September 30, 2009 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2008 | May 06, 2009 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2007 | September 30, 2008 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2006 | September 30, 2007 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2005 | September 30, 2006 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | October 01, 2004 | September 30, 2005 |
| Licensed | BEST RATE MORTGAGE CORP. O/A CANWEST MORTGAGE | Broker | December 01, 2003 | September 30, 2004 |
| Licensed | DENISE BUDNEY O/A AFFORDABLE MORTGAGE SOLUTIONS | Broker | October 01, 2003 | September 30, 2004 |
| Licensed | DENISE BUDNEY O/A AFFORDABLE MORTGAGE SOLUTIONS | Broker | October 23, 2002 | September 30, 2003 |
| Licensed | I.G. Investment Management Ltd. | Associate | October 01, 1999 | September 30, 2000 |
| Licensed | I.G. Investment Management Ltd. | Associate | January 19, 1999 | September 30, 1999 |
| Licensed | Caplink Financial Corporation | Associate | January 15, 1998 | September 30, 1998 |
