Simerpreet (Simer) Singh Sidhu
RECA ID: CON-00080188
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Prep Realty Inc. | Associate | March 25, 2026 | March 25, 2026 | Residential |
| Licensed | Prep Realty Inc. | Associate | March 25, 2026 | Residential | |
| Licensed | Prep Realty Inc. | Associate | October 01, 2025 | March 25, 2026 | Residential |
| Licensed | Prep Realty Inc. | Associate | April 01, 2025 | September 30, 2025 | Residential |
| Licensed | Real Broker AB Ltd. o/a Real Broker | Associate | January 29, 2025 | April 01, 2025 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | A.T.S.A.I.M.I. Collective Inc. o/a Dominion Lending Centres A.I.M.I. Collective Mortgage | Associate | October 01, 2025 | |
| Licensed | A.T.S.A.I.M.I. Collective Inc. o/a Dominion Lending Centres A.I.M.I. Collective Mortgage | Associate | August 27, 2025 | September 30, 2025 |
| Not Licensed | Associate | January 14, 2025 | August 27, 2025 | |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2024 | January 14, 2025 |
| Licensed | Invis Inc. O/A Invis | Associate | May 21, 2024 | September 30, 2024 |
| Licensed | Dominion Lending Centres National Ltd. | Associate | February 22, 2024 | May 21, 2024 |
| Licensed | Dreamhouse Capital Inc. o/a Dreamhouse Mortgage | Associate | October 07, 2023 | February 22, 2024 |
