Jason Gregory Todd
RECA ID: CON-00069410
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Real Estate Professionals Inc. | Associate Broker | October 01, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Real Estate Professionals Inc. | Associate Broker | October 01, 2024 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Estate Professionals Inc. | Associate Broker | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Estate Professionals Inc. | Associate Broker | October 01, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Estate Professionals Inc. | Associate Broker | October 01, 2021 | September 30, 2022 | Commercial, Property Management, Residential, Rural |
| Licensed | Real Estate Professionals Inc. | Associate Broker | August 12, 2021 | September 30, 2021 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate Broker | August 11, 2021 | August 12, 2021 | Commercial, Property Management, Residential, Rural | |
| Licensed | Worry Free Real Estate Inc o/a WorryFree Real Estate | Broker | January 05, 2021 | August 11, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Worry Free Real Estate Inc o/a WorryFree Real Estate | Broker | October 01, 2020 | January 05, 2021 | Commercial, Property Management, Residential, Rural |
| Licensed | Worry Free Real Estate Inc o/a WorryFree Real Estate | Broker | February 07, 2020 | September 30, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Maara Realty Inc | Associate Broker | February 07, 2020 | February 07, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Maara Realty Inc | Associate Broker | January 09, 2020 | February 07, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Maara Realty Inc | Associate | October 01, 2019 | January 08, 2020 | Commercial, Property Management, Residential, Rural |
| Licensed | Maara Realty Inc | Associate | October 01, 2018 | September 30, 2019 | Commercial, Residential |
| Licensed | Maara Realty Inc | Associate | August 17, 2018 | September 30, 2018 | Residential |
| Licensed | Maara Realty Inc | Associate | October 01, 2017 | August 17, 2018 | Residential |
| Licensed | Maara Realty Inc | Associate | July 05, 2017 | September 30, 2017 | Residential |
| Not Licensed | Associate | July 05, 2017 | July 05, 2017 | Residential | |
| Licensed | DIONE IRWIN REAL ESTATE INC. O/A ROYAL LEPAGE INNOVATE | Associate | May 15, 2017 | July 05, 2017 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Not Licensed | Associate | July 27, 2023 | July 28, 2026 | |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2022 | July 27, 2023 |
| Licensed | Invis Inc. O/A Invis | Associate | January 12, 2022 | September 30, 2022 |
| Not Licensed | Associate | October 01, 2021 | January 12, 2022 | |
| Licensed | Indi The Independent Mortgage Company Ltd. o/a Indi Mortgage | Associate | October 07, 2020 | September 30, 2021 |
| Not Licensed | Associate | October 01, 2020 | October 07, 2020 | |
| Licensed | Indi The Independent Mortgage Company Ltd. o/a Indi Mortgage | Associate | July 30, 2020 | September 30, 2020 |
| Licensed | Indi The Independent Mortgage Company Ltd. o/a Indi Mortgage | Associate | October 01, 2019 | July 30, 2020 |
| Licensed | Indi The Independent Mortgage Company Ltd. o/a Indi Mortgage | Associate | April 09, 2019 | September 30, 2019 |
| Licensed | VERICO WORRY FREE MORTGAGE INC. | Associate | January 14, 2019 | April 09, 2019 |
