Brandon Joseph Scott
RECA ID: CON-00008118
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Vanovermeire Realty Inc. O/A Coldwell Banker Mountain Central | Associate | October 01, 2025 | Property Management, Residential | |
| Licensed | Vanovermeire Realty Inc. O/A Coldwell Banker Mountain Central | Associate | October 01, 2024 | September 30, 2025 | Residential |
| Licensed | Vanovermeire Realty Inc. O/A Coldwell Banker Mountain Central | Associate | August 12, 2024 | September 30, 2024 | Residential |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Property Smart Advisory Group Inc. o/a Property Smart Advisors | Broker | October 01, 2025 | |
| Licensed | Property Smart Advisory Group Inc. o/a Property Smart Advisors | Broker | October 01, 2024 | September 30, 2025 |
| Licensed | Property Smart Advisory Group Inc. o/a Property Smart Advisors | Broker | February 16, 2024 | September 30, 2024 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Associate | February 09, 2024 | February 16, 2024 |
| Not Licensed | Associate | February 08, 2024 | February 09, 2024 | |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2023 | February 08, 2024 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2022 | September 30, 2023 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2021 | September 30, 2022 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2020 | September 30, 2021 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2019 | September 30, 2020 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | April 01, 2019 | September 30, 2019 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2018 | April 01, 2019 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | February 28, 2018 | September 30, 2018 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2017 | February 28, 2018 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2016 | September 30, 2017 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | October 01, 2015 | September 30, 2016 |
| Licensed | Benchmark Mortgages Inc. O/A Benchmark Mortgages | Broker | November 21, 2014 | September 30, 2015 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2014 | November 21, 2014 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2013 | September 30, 2014 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2012 | September 30, 2013 |
| Licensed | Invis Inc. O/A Invis | Associate | February 06, 2012 | September 30, 2012 |
