. Gurpreet Kaur
RECA ID: CON-00126599
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Parhar Financial & Investment Services Inc. o/a Insta Realty | Associate | October 01, 2025 | Commercial, Residential, Rural | |
| Licensed | Parhar Financial & Investment Services Inc. o/a Insta Realty | Associate | October 01, 2024 | September 30, 2025 | Commercial, Residential, Rural |
| Licensed | Parhar Financial & Investment Services Inc. o/a Insta Realty | Associate | July 19, 2024 | September 30, 2024 | Commercial, Residential, Rural |
| Licensed | Maxvalue Realty Ltd. | Associate | March 25, 2024 | July 19, 2024 | Commercial, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2025 | |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Enrich Mortgage Group Ltd. O/A Mortgage Alliance - Enrich Mortgage Group | Associate | May 23, 2024 | September 30, 2024 |
| Not Licensed | Associate | May 17, 2024 | May 23, 2024 | |
| Licensed | True North Mortgage Inc. O/A True North Mortgage | Associate | March 22, 2024 | May 17, 2024 |
