Sherin Thomas
RECA ID: CON-00103271
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Luxira Residential Real Estate Brokerage Limited. o/a Luxira Residential Brokerage | Broker | December 18, 2025 | Commercial, Property Management, Residential, Rural | |
| Licensed | Ko Realty Ltd. | Associate Broker | November 13, 2025 | December 18, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Ko Realty Ltd. | Associate | October 01, 2025 | November 13, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Ko Realty Ltd. | Associate | July 08, 2025 | September 30, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | 4Million.ca Inc. O/A Royal LePage Metro | Associate | October 08, 2024 | July 08, 2025 | Commercial, Property Management, Residential, Rural |
| Licensed | Town Residential Ltd. o/a Town Residential | Associate | October 01, 2024 | October 08, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Town Residential Ltd. o/a Town Residential | Associate | October 01, 2023 | September 30, 2024 | Commercial, Property Management, Residential, Rural |
| Licensed | Town Residential Ltd. o/a Town Residential | Associate | December 20, 2022 | September 30, 2023 | Commercial, Property Management, Residential, Rural |
| Not Licensed | Associate | November 16, 2022 | December 20, 2022 | Commercial, Residential, Rural | |
| Licensed | Town Residential Ltd. o/a Town Residential | Associate | October 01, 2022 | November 16, 2022 | Commercial, Residential, Rural |
| Licensed | Town Residential Ltd. o/a Town Residential | Associate | July 21, 2022 | September 30, 2022 | Commercial, Residential, Rural |
Condominium Management - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|
