Jason Christopher Hilborn
RECA ID: CON-00028859
Executed on:
Real Estate - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date | Real Estate Sectors |
|---|---|---|---|---|---|
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | January 12, 2026 | Residential, Rural | |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2025 | January 12, 2026 | Residential, Rural |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2024 | September 30, 2025 | Residential, Rural |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2023 | September 30, 2024 | Residential, Rural |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2022 | September 30, 2023 | Residential, Rural |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | October 01, 2021 | September 30, 2022 | Residential, Rural |
| Licensed | Lampas Holdings Ltd. O/A REMAX River City | Associate | March 31, 2021 | September 30, 2021 | Residential, Rural |
| Licensed | Thorndale Holdings Ltd. O/A Re/Max Select | Associate | October 01, 2020 | March 31, 2021 | Residential, Rural |
| Licensed | Thorndale Holdings Ltd. O/A Re/Max Select | Associate | October 01, 2019 | September 30, 2020 | Residential, Rural |
| Licensed | Thorndale Holdings Ltd. O/A Re/Max Select | Associate | November 16, 2018 | September 30, 2019 | Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2018 | November 16, 2018 | Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2017 | September 30, 2018 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2016 | September 30, 2017 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | October 01, 2015 | September 30, 2016 | Commercial, Residential, Rural |
| Licensed | RE/MAX Real Estate (Edmonton) Ltd. O/A RE/MAX Real Estate | Associate | May 11, 2015 | September 30, 2015 | Commercial, Residential, Rural |
Mortgage - Licence History
| Licence Status | Brokerage | Class | Start Date | End Date |
|---|---|---|---|---|
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2025 | |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2024 | September 30, 2025 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2023 | September 30, 2024 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2022 | September 30, 2023 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2021 | September 30, 2022 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2020 | September 30, 2021 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2019 | September 30, 2020 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2018 | September 30, 2019 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2017 | September 30, 2018 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2016 | September 30, 2017 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2015 | September 30, 2016 |
| Licensed | Invis Inc. O/A Invis | Associate | October 01, 2014 | September 30, 2015 |
| Licensed | Invis Inc. O/A Invis | Associate | November 04, 2013 | September 30, 2014 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | October 01, 2013 | November 04, 2013 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | October 01, 2012 | September 30, 2013 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | October 01, 2011 | September 30, 2012 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | October 01, 2010 | September 30, 2011 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | October 01, 2009 | September 30, 2010 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | October 01, 2008 | September 30, 2009 |
| Licensed | VPMG IMORTGAGE SOLUTIONS INC. | Associate | February 08, 2008 | September 30, 2008 |
